<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidicom Computers</title>
	<atom:link href="http://www.vidicomit.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vidicomit.co.za</link>
	<description>Computer Sales and Repair Centre</description>
	<lastBuildDate>Thu, 17 May 2012 06:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Overstock Clearance Sale</title>
		<link>http://www.vidicomit.co.za/specials-and-events/weekly-specials/12-march-2012-fever-ad</link>
		<comments>http://www.vidicomit.co.za/specials-and-events/weekly-specials/12-march-2012-fever-ad#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:08:05 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Weekly Specials]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidicomit.co.za/wp-content/uploads/OVERSTOCK-CLEARANCE-SALE-20121.jpg" rel="wp-prettyPhoto[g4930]"><img class="alignleft size-large wp-image-4959" title="OVERSTOCK CLEARANCE SALE 2012" src="http://www.vidicomit.co.za/wp-content/uploads/OVERSTOCK-CLEARANCE-SALE-20121-708x1024.jpg" alt="" width="708" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/specials-and-events/weekly-specials/12-march-2012-fever-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Dual Core 2.5GHz</title>
		<link>http://www.vidicomit.co.za/desktops/intel-dual-core-2-5ghz</link>
		<comments>http://www.vidicomit.co.za/desktops/intel-dual-core-2-5ghz#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:04:15 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[2.5GHz]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4919</guid>
		<description><![CDATA[Intel Dual Core 2.5GHz CPU G41 Chipset LGA 775 Motherboard with Dual Channel DDR1333 1GB DDR 3 RAM 500GB Hard Drive 6CH Audio 1333FSB 450W Case with Front USB &#38; Audio Super Multi 22x DVD Writer]]></description>
			<content:encoded><![CDATA[<p>Intel Dual Core 2.5GHz CPU G41 Chipset</p>
<p>LGA 775 Motherboard with Dual Channel DDR1333</p>
<p>1GB DDR 3 RAM</p>
<p>500GB Hard Drive</p>
<p>6CH Audio 1333FSB</p>
<p>450W Case with Front USB &amp; Audio</p>
<p>Super Multi 22x DVD Writer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/desktops/intel-dual-core-2-5ghz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother MFC6490CW All-in-One Printer</title>
		<link>http://www.vidicomit.co.za/hardware-accessories/printers/brother-mfc6490cw-all-in-one-printer</link>
		<comments>http://www.vidicomit.co.za/hardware-accessories/printers/brother-mfc6490cw-all-in-one-printer#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:05:26 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[A3 Prints]]></category>
		<category><![CDATA[All in one]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Surge Protector]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4817</guid>
		<description><![CDATA[High Impact Printing. Up to ledger (11&#8243; x 17&#8243;) paper printing- great for presentations, spreadsheets, signs, photos and more! Fast Color Printing on Demand. With speeds up to 35ppm black and 28ppm color‡. Versatile Printing, Scanning, Copying &#38; Faxing  Print, scan, copy or fax a wide variety of document sizes up to 11&#8243; x 17&#8243; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>High Impact Printing. Up to ledger (11&#8243; x 17&#8243;) paper printing- great for presentations, spreadsheets, signs, photos and more!</li>
<li>Fast Color Printing on Demand. With speeds up to 35ppm black and 28ppm color‡.</li>
<li>Versatile Printing, Scanning, Copying &amp; Faxing  Print, scan, copy or fax a wide variety of document sizes up to 11&#8243; x 17&#8243; (Ledger) on the document glass or through the 50-sheet auto document feeder.</li>
<li>Built-in Wireless &amp; Wired Interfaces.   Allows you to share the MFC now or in the future. Just plug it into your wired or wireless router and share it to print, scan, PC Fax‡ and access to the digital camera media cards‡ or USB flash memory‡.</li>
<li>Versatile Paper Handling.  Dual paper trays provide a total of 400-sheet capacity. Tray 1 holds up to 150 sheets of 3.5” x 5” to ledger 11&#8243; x 17&#8243; sized.  Tray 2 holds up to 250 sheets of letter up to ledger 11&#8243; x 17&#8243; sized paper.</li>
<li>Direct Photo Printing.  Print photos directly from your digital camera&#8217;s media cards, PictBridge-enabled camera, or USB Flash Memory.‡</li>
<li>Secure Function Lock. Allows you to restrict public access to certain machine functions such as Fax, Copy, Scan and Print.</li>
<li>Brother™ iPrint&amp;Scan.  Free app download for wireless printing (JPEG &amp; PDF) from and scanning to your Apple®, Android™ or Windows® Phone 7 mobile device‡.</li>
<li>High Yield 4-Cartridge Ink System. Both standard and high yield ink cartridges are available. Our efficient 4-cartridge system means that you only change the cartridge that needs to be replaced‡.</li>
<li>Professional Print Resolutions. With droplet sizes as small as 1.5 picoliters and high resolutions up to 6000 x 1200dpi‡.</li>
<li>Widescreen 3.3&#8243; Color LCD Display. Edit and enhance images, preview faxes and easy to read help menus.</li>
<li>2-Year Express Exchange Limited Warranty. Provides assurance and reliability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/hardware-accessories/printers/brother-mfc6490cw-all-in-one-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 20&#8243; Wide LED Monitor</title>
		<link>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/lcd_led/lg-20-wide-led-monitor</link>
		<comments>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/lcd_led/lg-20-wide-led-monitor#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:23:53 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[LCD & LED]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4802</guid>
		<description><![CDATA[1600 X 900 Resolution (16:9 Aspect Ratio) Contrast Ratio: 5,000,000:1 Brightness: 250 Cd/m2 Dimensions W/Stand (WHD): 17.44&#8243; X 13.78&#8243; X 6.54&#8243;]]></description>
			<content:encoded><![CDATA[<p>1600 X 900 Resolution (16:9 Aspect Ratio)<br />
Contrast Ratio:<br />
5,000,000:1<br />
Brightness: 250 Cd/m2<br />
Dimensions W/Stand (WHD): 17.44&#8243; X<br />
13.78&#8243; X 6.54&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/lcd_led/lg-20-wide-led-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte S1080 Touch Tab</title>
		<link>http://www.vidicomit.co.za/desktops/gigabyte-s1080-touch-tab</link>
		<comments>http://www.vidicomit.co.za/desktops/gigabyte-s1080-touch-tab#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:37:07 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4797</guid>
		<description><![CDATA[Genuine Windows® 7 Home Premium Intel® Atom™ Dual Core Processor N570(1.66GHz) 10.1” Capacitive Multi-touch Panel 1024&#215;600 with LED backlight 2GB DDRIII, 1 slot (Max 2GB) Intel® NM10 Express Chipset 64/128GB SSD Flash Storage 320GB 2.5&#8243; 7mm SATA HDD 5400rpm USB(3.0)*1, USB(2.0)*1, D-sub, RJ45, Mic-in, Earphone-out,  SD Card Reader, DC-in Jack 1.5 Watt Speaker*2, Internal Microphone [...]]]></description>
			<content:encoded><![CDATA[<p>Genuine Windows<sup>®</sup> 7 Home Premium</p>
<p>Intel<sup>®</sup> Atom™ Dual Core Processor N570(1.66GHz)</p>
<p>10.1” Capacitive Multi-touch Panel 1024&#215;600 with LED backlight</p>
<p>2GB DDRIII, 1 slot (Max 2GB)</p>
<p>Intel<sup>®</sup> NM10 Express Chipset</p>
<p>64/128GB SSD Flash Storage<br />
320GB 2.5&#8243; 7mm SATA HDD 5400rpm</p>
<p>USB(3.0)*1, USB(2.0)*1, D-sub, RJ45, Mic-in, Earphone-out,  SD Card Reader, DC-in Jack</p>
<p>1.5 Watt Speaker*2, Internal Microphone</p>
<p>LAN: 10/100/1000Mbps Ethernet<br />
Wireless LAN: 802.11b/g/n Wireless<br />
Bluetooth: Bluetooth v3.0 + HS<br />
WWAN (3.5G): 3.5G Antenna built-in, 3.5G Module supported(Optional)</p>
<p>270(W) x 173(D) x 14.94(H) mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/desktops/gigabyte-s1080-touch-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 2400 3.1Ghz</title>
		<link>http://www.vidicomit.co.za/desktops/intel-core-i5-2400-3-1ghz</link>
		<comments>http://www.vidicomit.co.za/desktops/intel-core-i5-2400-3-1ghz#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:38 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[lga 1155]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4738</guid>
		<description><![CDATA[ECS H61 LGA 1155 Socket 2GB DDR3 RAM 500GB Hard Drive Super Multi DVD Writer 450W ATX case With Front USB and Audio]]></description>
			<content:encoded><![CDATA[<p>ECS H61 LGA 1155 Socket</p>
<p>2GB DDR3 RAM</p>
<p>500GB Hard Drive</p>
<p>Super Multi DVD Writer</p>
<p>450W ATX case With Front USB and Audio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/desktops/intel-core-i5-2400-3-1ghz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i3 2100 3.10 Ghz</title>
		<link>http://www.vidicomit.co.za/desktops/intel-core-i3-2100-3-10-ghz</link>
		<comments>http://www.vidicomit.co.za/desktops/intel-core-i3-2100-3-10-ghz#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:51:24 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4732</guid>
		<description><![CDATA[ECS H61 &#8211; LGA 1155 MotherBoard 2GB DDR 3 RAM 500GB HARD DRIVE Super Multi DVD Writer 450W ATX Case With Front USB and Audio]]></description>
			<content:encoded><![CDATA[<p>ECS H61 &#8211; LGA 1155 MotherBoard</p>
<p>2GB DDR 3 RAM</p>
<p>500GB HARD DRIVE</p>
<p>Super Multi DVD Writer</p>
<p>450W ATX Case With Front USB and Audio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/desktops/intel-core-i3-2100-3-10-ghz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Charger- Micro USB</title>
		<link>http://www.vidicomit.co.za/hardware-accessories/accessories/blackberry-charger-micro-usb</link>
		<comments>http://www.vidicomit.co.za/hardware-accessories/accessories/blackberry-charger-micro-usb#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:50:40 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4688</guid>
		<description><![CDATA[Specification: 1. Baterry type: Lithium polymer battery 2. Size: 67x62x15(mm) 3. Weight: 58g 4. Capacity: 2800mAh(1900/1500mAh) 5. Input: 500mAh MAX 6. Output: 800mA MAX 7. Charge time: Around 4 hours 8. Guarantee: &#62;500times All certificated CE\FC\RoHS\ISO 9001: 2000 Usage: 1. Easy to use: With light, nice outlooks also can be carried easily and charged conveniently [...]]]></description>
			<content:encoded><![CDATA[<p>Specification:<br />
1. Baterry type: Lithium polymer battery<br />
2. Size: 67x62x15(mm)<br />
3. Weight: 58g<br />
4. Capacity: 2800mAh(1900/1500mAh)<br />
5. Input: 500mAh MAX<br />
6. Output: 800mA MAX<br />
7. Charge time: Around 4 hours<br />
8. Guarantee: &gt;500times<br />
All certificated CE\FC\RoHS\ISO 9001: 2000</p>
<p>Usage:<br />
1. Easy to use: With light, nice outlooks also can be carried easily and charged conveniently by put into the original power socket of Blackberry Series Mobile &amp; Micro USB interfaces devices digital products directly<br />
2. Long-wearing: If the emergency travel charger is full-charged, it can provide the Blackberry Series Mobile &amp; Micro USB interfaces devices digital products at least a cycle power.<br />
3. This backup battery can be charged via USB port of working PC and laptop or via AC adacpter.<br />
4. Charging Display: 4 LED lights on left upside flash when charging the Blackberry Series Mobile &amp; Micro USB interfaces devices, no flash when the power is lower than 2.8V, showing the capacity of the battery when you press the button on right upside<br />
5. Charged Display: 4LED lights on left upside flash one by one from left to right when charging. The FULL indicator lights after charging full.<br />
6. Charge storage mode: Output voltage: 5.5V+/=0.5V output current: 7. With different colors, /models, all our products can be printed with different picture</p>
<p>REMARKS: This portable mobile phone charger cannot be charged when it&#8217;s connecting the Blackberry Series Mobile &amp; Micro USB interfaces devices at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/hardware-accessories/accessories/blackberry-charger-micro-usb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roccat Aputi Gaming USB HUB</title>
		<link>http://www.vidicomit.co.za/hardware-accessories/accessories/usb-hubs/roccat-aputi-gaming-usb-hub-2</link>
		<comments>http://www.vidicomit.co.za/hardware-accessories/accessories/usb-hubs/roccat-aputi-gaming-usb-hub-2#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:59:47 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[USB Hubs]]></category>
		<category><![CDATA[Bungee]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Roccat]]></category>
		<category><![CDATA[usb hub]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4662</guid>
		<description><![CDATA[* ACTIVE USB HUB INCLUDING AC adapter and 4 fully powered ports * ZERO-DRAG MOUSE BUNGEE guarantees unrestricted movement * YOUR DESKTOP ASSISTANT for device and cable management * DIRECT PORT ACCESS connect any USB device so it&#8217;s within reach * PASSIVE USE POSSIBLE thanks to the supplied USB cable * SECURE + STABLE STAND [...]]]></description>
			<content:encoded><![CDATA[<p>* ACTIVE USB HUB INCLUDING<br />
AC adapter and 4 fully powered ports<br />
* ZERO-DRAG MOUSE BUNGEE<br />
guarantees unrestricted movement<br />
* YOUR DESKTOP ASSISTANT<br />
for device and cable management<br />
* DIRECT PORT ACCESS<br />
connect any USB device so it&#8217;s within reach<br />
* PASSIVE USE POSSIBLE<br />
thanks to the supplied USB cable<br />
* SECURE + STABLE STAND<br />
with ROCCAT-style blue glow<br />
* PART OF SDMS<br />
organize your desktop</p>
<p>Product Specifications</p>
<p>4 high-speed USB 2.0 ports<br />
Output power active (using AC adapter): 2A<br />
Output power passive (using USB cable): 500mA<br />
Length of USB cable: 1.5m<br />
Length of power cable: 1.5m<br />
Detachable Mouse bungee<br />
3 LEDs (top) + underlighting<br />
Stable tripod design</p>
<p>Hub Size<br />
Maximum width/length: approx. 13cm x ca. 6.5cm</p>
<p>System Requirements<br />
Windows® XP/Windows Vista®/Mac® OS X<br />
USB 2.0 port (backwards compatible)</p>
<p>Package Contains<br />
ROCCAT™ Apuri – Active USB-Hub with Mouse Bungee<br />
1x AC adapter: 1.5m cable length<br />
1x USB cable: 1.5m length<br />
Quick Install Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/hardware-accessories/accessories/usb-hubs/roccat-aputi-gaming-usb-hub-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaByte Aivia Gaming Keyboard</title>
		<link>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/keyboard/gigabyte-aivia-gaming-keyboard</link>
		<comments>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/keyboard/gigabyte-aivia-gaming-keyboard#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:52:06 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Aivia]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.vidicomit.co.za/?p=4613</guid>
		<description><![CDATA[Availabile in Black, Red and Yellow.]]></description>
			<content:encoded><![CDATA[<p>Availabile in Black, Red and Yellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidicomit.co.za/hardware-accessories/pc-peripherals/keyboard/gigabyte-aivia-gaming-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

